anlagen und ausstattung
Das Trieste Marine Terminal arbeitet mit modernem Kai-, Umschlags- und Bahn–Equipment, um einen effektiven und effizienten Terminalbetrieb zu gewährleisten.
Eine Kapazität von 600.000 TEUS auf einer Fläche von 400.000 Quadratmetern ermöglicht dem Terminal bereits jetzt weiteres Wachstum.
Unser IT-System unterstützt alle Terminal-Anlagen und hat so alle Aktivitäten in Echtzeit unter Kontrolle.
Die Arbeitsabläufe werden an 362 Tagen, 24 Stunden am Tag, von hoch qualifiziertem Personal überwacht.
Das Terminal ist geschlossen am: 1. Mai, 15. August und 25. Dezember.
Das Terminal in Zahlen und Fakten:
| 400.000 | SqM of stacking surface |
| 600.000 | Present capacity in Teu |
| 770 | Meters of operational berth |
| 600 | Meters of supporting berth |
| 18 | Meters of natural draft |
| 7 | Post Panamax quay cranes |
| 3000 | Meters of rail tracks inside the terminal (5 tracks of 600 meters each) |
| 7 | Rail mounted cranes for the yard |
| 3 | Rail mounted cranes for the rail park (of which 1 on delivery) |
| 12.000 | SqM of warehouses, of which 3000 temperature controlled |
| 184 | Integrated reefer points |
| 252 | Stacking positions (teu) for I.M.D.G goods |
| 362 | Working days per year 24 h a day, for both marine and rail operations |

